2011-12 Trail Blazers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  LaMarcus Aldridge 55 55 36.3 .512 .182 .814 2.70 5.30 8.00 2.4 .93 .82 2.02 2.80 21.7
  J.J. Hickson 19 10 31.6 .543 .000 .645 3.50 4.80 8.30 1.2 .63 .95 1.63 2.20 15.1
  J.J. Hickson (TOT) 54 19 23.0 .467 .000 .642 2.50 3.70 6.20 .8 .56 .65 1.30 1.60 8.4
  Jamal Crawford 60 6 26.9 .384 .308 .927 .30 1.70 2.00 3.2 .92 .23 1.85 1.20 14.0
  Nicolas Batum 59 34 30.4 .451 .391 .836 1.40 3.20 4.60 1.4 .97 1.02 1.53 1.80 13.9
  Wesley Matthews 66 53 33.8 .412 .383 .860 .80 2.50 3.40 1.7 1.45 .23 1.11 2.20 13.7
  Raymond Felton 60 56 31.8 .407 .305 .806 .50 2.00 2.50 6.5 1.30 .17 2.83 2.00 11.4
  Jonny Flynn 18 1 15.6 .378 .320 .720 .40 1.30 1.70 3.8 .17 .06 1.50 .80 5.2
  Jonny Flynn (TOT) 29 1 14.3 .351 .294 .744 .30 1.10 1.30 3.3 .21 .07 1.24 .80 4.5
  Luke Babbitt 40 4 13.4 .410 .430 .850 .40 2.00 2.40 .4 .25 .10 .68 1.20 5.1
  Nolan Smith 44 4 12.3 .372 .289 .714 .40 .90 1.30 1.4 .41 .07 .95 1.30 3.8
  Elliot Williams 24 0 6.2 .500 .296 .333 .30 .50 .80 .3 .25 .13 .21 .80 3.7
  Craig Smith 47 0 9.9 .504 .000 .717 .70 1.60 2.30 .4 .34 .11 .51 1.20 3.3
  Kurt Thomas 53 3 15.2 .465 .000 .700 .70 2.80 3.50 .9 .45 .58 .58 2.30 3.0
  Joel Przybilla 27 19 16.6 .458 .000 .611 1.10 4.00 5.10 .2 .15 .59 .81 2.40 2.0
  Hasheem Thabeet 15 3 7.7 .444 .000 .650 1.00 1.30 2.30 .0 .07 .53 .53 1.00 1.9
  Hasheem Thabeet (TOT) 20 3 7.0 .524 .000 .650 .80 1.30 2.10 .0 .05 .50 .40 1.00 1.8
Team Averages 66 0 241.9 .443 .346 .796 11.1 29.5 40.7 20.4 8.0 4.9 14.2 19.0 97.2
Opponents 66 0 241.9 .463 .363 .747 11.1 31.2 42.3 21.1 7.6 4.8 14.9 19.8 97.8
created: 04/27/2012,02:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  LaMarcus Aldridge 55 55 1,994 483-943 2-11 223-274 150 292 442 134 51 45 111 153 1,191
  Wesley Matthews 66 53 2,228 314-763 129-337 147-171 56 168 224 113 96 15 73 148 904
  Jamal Crawford 60 6 1,613 283-737 80-260 191-206 16 102 118 191 55 14 111 74 837
  Nicolas Batum 59 34 1,791 289-641 107-274 133-159 81 190 271 84 57 60 90 105 818
  Raymond Felton 60 56 1,906 261-642 62-203 100-124 27 122 149 390 78 10 170 122 684
  J.J. Hickson 19 10 600 119-219 0-1 49-76 66 92 158 23 12 18 31 41 287
  J.J. Hickson (TOT) 54 19 1,244 183-392 0-2 86-134 133 202 335 45 30 35 70 85 452
  Luke Babbitt 40 4 537 71-173 43-100 17-20 16 79 95 16 10 4 27 46 202
  Nolan Smith 44 4 541 67-180 13-45 20-28 17 39 56 62 18 3 42 55 167
  Kurt Thomas 53 3 803 73-157 0-0 14-20 39 149 188 46 24 31 31 123 160
  Craig Smith 47 0 464 59-117 0-1 38-53 33 77 110 19 16 5 24 55 156
  Jonny Flynn 18 1 281 34-90 8-25 18-25 7 24 31 68 3 1 27 15 94
  Jonny Flynn (TOT) 29 1 416 46-131 10-34 29-39 8 31 39 96 6 2 36 23 131
  Elliot Williams 24 0 149 37-74 8-27 6-18 7 12 19 6 6 3 5 18 88
  Joel Przybilla 27 19 449 22-48 0-0 11-18 29 109 138 6 4 16 22 66 55
  Hasheem Thabeet 15 3 116 8-18 0-0 13-20 15 20 35 0 1 8 8 15 29
  Hasheem Thabeet (TOT) 20 3 139 11-21 0-0 13-20 16 26 42 0 1 10 8 20 35
Team Totals 66 0 15,965 2,402-5,417 478-1,382 1,133-1,423 735 1,949 2,684 1,349 528 322 935 1,251 6,415
Opponents 66 0 -- 2,476-5,349 442-1,217 1,062-1,421 730 2,062 2,792 1,392 499 314 982 1,306 6,456
created: 04/27/2012,02:35 AM