2012 Heat Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  LeBron James 10 10 39.7 .490 .286 .767 2.50 6.50 9.00 5.8 2.40 .50 3.70 1.80 29.1
  Dwyane Wade 10 10 36.8 .459 .294 .640 1.00 3.00 4.00 3.7 2.00 1.40 2.60 2.60 22.1
  Chris Bosh 6 6 30.5 .517 .667 .800 2.00 4.80 6.80 1.0 .33 .67 1.83 1.30 14.7
  Mario Chalmers 10 10 33.8 .422 .361 .800 .80 3.90 4.70 3.6 1.10 .30 2.00 3.20 10.9
  Shane Battier 10 3 27.5 .288 .333 .889 1.00 2.40 3.40 1.0 1.00 .80 .80 3.00 5.1
  Udonis Haslem 10 7 18.0 .463 .000 .786 1.30 4.10 5.40 .3 .10 .20 .90 2.60 4.9
  Mike Miller 10 0 21.3 .349 .371 .750 .30 2.80 3.10 1.3 .60 .00 .70 1.70 4.6
  Joel Anthony 10 0 22.3 .571 .000 .875 1.70 2.30 4.00 .1 .40 1.10 .60 2.30 3.8
  James Jones 8 0 7.1 .333 .231 1.000 .30 .60 .90 .1 .00 .13 .00 .40 2.4
  Ronny Turiaf 6 3 12.0 .500 .000 .222 1.50 1.70 3.20 .2 .00 .83 .67 2.30 2.3
  Norris Cole 7 0 10.1 .417 .000 1.000 .10 .60 .70 .6 .57 .00 .14 1.30 2.0
  Juwan Howard 3 0 3.7 .250 .000 .500 .00 .00 .00 .0 .00 .00 .00 .00 1.0
  Terrel Harris 2 0 3.0 .500 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 1.0
  Dexter Pittman 2 1 3.5 .000 .000 .000 .00 .00 .00 .5 .00 .50 .00 1.00 .0
Team Averages 10 0 240.0 .447 .330 .737 11.0 30.0 41.0 17.1 8.2 5.4 13.5 20.8 94.5
Opponents 10 0 240.0 .404 .294 .765 12.2 29.3 41.5 14.3 6.6 3.8 16.6 24.6 84.8
created: 05/23/2012,12:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  LeBron James 10 10 397 101-206 10-35 79-103 25 65 90 58 24 5 37 18 291
  Dwyane Wade 10 10 368 84-183 5-17 48-75 10 30 40 37 20 14 26 26 221
  Mario Chalmers 10 10 338 38-90 13-36 20-25 8 39 47 36 11 3 20 32 109
  Chris Bosh 6 6 183 31-60 2-3 24-30 12 29 41 6 2 4 11 8 88
  Shane Battier 10 3 275 15-52 13-39 8-9 10 24 34 10 10 8 8 30 51
  Udonis Haslem 10 7 180 19-41 0-0 11-14 13 41 54 3 1 2 9 26 49
  Mike Miller 10 0 213 15-43 13-35 3-4 3 28 31 13 6 0 7 17 46
  Joel Anthony 10 0 223 12-21 0-0 14-16 17 23 40 1 4 11 6 23 38
  James Jones 8 0 57 7-21 3-13 2-2 2 5 7 1 0 1 0 3 19
  Norris Cole 7 0 71 5-12 0-0 4-4 1 4 5 4 4 0 1 9 14
  Ronny Turiaf 6 3 72 6-12 0-0 2-9 9 10 19 1 0 5 4 14 14
  Juwan Howard 3 0 11 1-4 0-0 1-2 0 0 0 0 0 0 0 0 3
  Terrel Harris 2 0 6 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
  Dexter Pittman 2 1 7 0-2 0-0 0-0 0 0 0 1 0 1 0 2 0
Team Totals 10 0 2,400 335-749 59-179 216-293 110 300 410 171 82 54 135 208 945
Opponents 10 0 -- 308-762 53-180 179-234 122 293 415 143 66 38 166 246 848
created: 05/23/2012,12:22 AM