Totals following 2009-10 Season
| RANKED BY WINS |
| Coach | Wins |
| Don Nelson | 1,335 |
| Lenny Wilkens | 1,332 |
| Pat Riley | 1,210 |
| Jerry Sloan | 1,190 |
| Phil Jackson | 1,098 |
| Larry Brown | 1,089 |
| George Karl | 986 |
| Bill Fitch | 944 |
| Red Auerbach | 938 |
| Dick Motta | 935 |
|
| RANKED BY GAMES |
| Coach | Games |
| Lenny Wilkens | 2,487 |
| Don Nelson | 2,398 |
| Bill Fitch | 2,050 |
| Larry Brown | 1,974 |
| Jerry Sloan | 1,970 |
| Dick Motta | 1,952 |
| Pat Riley | 1,904 |
| George Karl | 1,657 |
| Jack Ramsay | 1,647 |
| Gene Shue | 1,645 |
|
RANKED BY PCT. (Minimum 500 games) |
| Coach | Pct. |
| Phil Jackson | .705 |
| Billy Cunningham | .698 |
| K.C. Jones | .674 |
| Gregg Popovich | .670 |
| Red Auerbach | .662 |
| Pat Riley | .636 |
| Tom Heinsohn | .619 |
| Rick Adelman | .610 |
| Jerry Sloan | .604 |
| George Karl | .595 |
|