Magic to Open Regular Season November 1 at Home
Orlando’s 2006-07 Schedule Released
| 2006-07 MAGIC SCHEDULE | ||
| Home Games in CAPS. Preseason & Local TV Schedule TBA | ||
| NOVEMBER - REGULAR SEASON | ||
| Wed. 1 | CHICAGO | 7 p.m |
| Fri. 3 | PHILADELPHIA | 5 p.m. |
| Sun. 5 | @ Atlanta | 2 p.m. |
| Mon. 6 | WASHINGTON | 7 p.m. |
| Wed. 8 | SEATTLE | 7 p.m. |
| Fri. 10 | @ Indiana | 7 p.m. |
| Sat. 11 | @ Minnesota | 8 p.m. |
| Mon. 13 | @ Boston | 7:30 p.m. |
| Wed. 15 | DENVER | 7 p.m. |
| Sat. 18 | CHARLOTTE | 7 p.m. |
| Mon. 20 | @ Memphis | 8 p.m. |
| Wed. 22 | INDIANA | 7 p.m. |
| Fri. 24 | @ Miami | 7:30 p.m. |
| Sat. 25 | ATLANTA | 7 p.m. |
| Mon. 27 | @ Utah | 9 p.m. |
| Wed. 29 | @ Seattle | 10 p.m. |
| DECEMBER | ||
| Fri. 1 | @ Portland | 10 p.m. |
| Sun 3 | @ LA Clippers | 9:30 p.m. |
| Mon. 4 | @ Sacramento | 10 p.m. |
| Wed. 6 | @ Indiana | 7 p.m. |
| Fri. 8 | DETROIT | 7 p.m. |
| Sat. 9 | PHILADELPHIA | 7 p.m. |
| Mon. 11 | PHOENIX | 7 p.m. |
| Wed. 13 | TORONTO | 7 p.m. |
| Thu. 14 | @ Charlotte | 7 p.m. |
| Sat. 16 | CLEVELAND | 7 p.m. |
| Wed. 20 | NO/OKLA. CITY | 7 p.m. |
| Fri. 22 | GOLDEN STATE | 7 p.m. |
| Sat. 23 | @ Cleveland | 7:30 p.m. |
| Wed. 27 | LA LAKERS | 7 p.m. |
| Fri. 29 | @ Washington | 7 p.m. |
| Sat. 30 | MIAMI | 7 p.m. |
| JANUARY | ||
| Tue. 2 | LA CLIPPERS | 7 p.m. |
| Fri. 5 | CHARLOTTE | 7 p.m. |
| Sun. 7 | BOSTON | 6 p.m. |
| Wed. 10 | @ Golden State | 10:30 p.m. |
| Fri. 12 | @ LA LAKERS | 10:30 p.m. |
| Sat. 13 | @ Phoenix | 9 p.m. |
| Tue. 16 | @ NO/Okla. City | 8 p.m. |
| Fri. 19 | WASHINGTON | 7 p.m. |
| Sat. 20 | @ New Jersey | 8 p.m. |
| Mon. 22 | @ Cleveland | 7 p.m. |
| Tue. 23 | DALLAS | 7 p.m. |
| Fri. 26 | ATLANTA | 7 p.m. |
| Mon. 29 | @ Atlanta | 7 p.m. |
| Wed. 31 | MILWAUKEE | 7 p.m. |
| FEBRUARY | ||
| Fri. 2 | NEW JERSEY | 7 p.m. |
| Sat. 3 | NEW YORK | 7 p.m. |
| Tue. 6 | @ Milwaukee | 8 p.m. |
| Wed. 7 | @ Toronto | 7 p.m. |
| Fri. 9 | SAN ANTONIO | 7 p.m. |
| Sat. 10 | @ New Jersey | 7:30 p.m. |
| Wed. 14 | PORTLAND | 7 p.m. |
| Tue. 20 | @ New York | 7:30 p.m. |
| Wed. 21 | @ Detroit | 7:30 p.m. |
| Fri. 23 | DETROIT | 7 p.m. |
| Sun. 25 | HOUSTON | 2 p.m. |
| Mon. 26 | @ Chicago | 8:30 p.m. |
| Wed. 28 | @ Denver | 9 p.m. |
| MARCH | ||
| Fri. 2 | @ San Antonio | 8 p.m. |
| Sat. 3 | @ Dallas | 9 p.m. |
| Mon. 5 | MILWAUKEE | 7 p.m. |
| Thu. 8 | CHICAGO | 8 p.m. |
| Sun 11 | @ Houston | 3:30 p.m. |
| Mon. 12 | @ Charlotte | 7 p.m. |
| Wed. 14 | UTAH | 7 p.m. |
| Sat. 17 | SACRAMENTO | 7 p.m. |
| Sun. 18 | @ Miami | 6 p.m. |
| Wed. 21 | @ Toronto | 7 p.m. |
| Fri. 23 | NEW JERSEY | 7 p.m. |
| Mon. 26 | @ New York | 7:30 p.m. |
| Wed. 28 | @ Boston | 7:30 p.m. |
| Fri. 30 | INDIANA | 7 p.m. |
| APRIL | ||
| Sun 1 | MINNESOTA | 6 p.m. |
| Wed. 4 | TORONTO | 7 p.m. |
| Sat. 7 | MEMPHIS | 7 p.m. |
| Mon. 9 | @ Milwaukee | 8 p.m. |
| Wed. 11 | @ Detroit | 8 p.m. |
| Sat. 14 | @ Philadelphia | 3 p.m. |
| Sun. 15 | BOSTON | 6 p.m. |
| Tue. 17 | @ Washington | 7 p.m. |
| Wed. 18 | MIAMI | 7 p.m. |
| *Broadcast schedule TBA *All games on Magic Radio Network (Flagship: AM 580 WDBO) and in Spanish (AM 1030 WONQ). |
||
Season tickets are available through the RDV Sportplex Orlando Magic Box Office, by calling 407-89-MAGIC, or through orlandomagic.com. Season tickets remaining range in price from $10 to $90 per game with 11 different price points. There are a franchise-most 9,752 seats priced $30 or under per game.
There are a limited number of the new $20 lower bowl season tickets remaining. There are several ticket plans and group packages available. Single-game tickets will go on sale in early October.
Orlando opens training camp on October 3 at the University of North Florida in Jacksonville. The Magic’s complete schedule is available through their official web site: orlandomagic.com. The entire NBA schedule can be found on the league’s official web site: NBA.com.
The Magic’s over-the-air local and cable television schedules will be released in mid-to-late August. Games will be televised by both the Magic Television Network and Sun Sports. In Orlando, Magic Television Network broadcasts will air on the Magic’s flagship station, WRBW MY65.
All games can be heard on the Magic Radio Network throughout the state of Florida and in Orlando on the Magic’s flagship station, Newstalk AM 580 WDBO. Every game will also be broadcast on Spanish radio (AM 1030 WONQ).
Each NBA team will play an 82-game regular season: 41 home and 41 away. The Magic will play 52 games vs. the Eastern Conference (18 games vs. the Atlantic Division, 18 games vs. the Central Division and 16 games vs. the Southeast Division) and 30 games against the Western Conference (10 games each vs. the Northwest Division, the Southwest Division and the Pacific Division).
Orlando will play a total of 23 home games on Friday, Saturday and Sunday this season. The 2006-07 Magic schedule also features 21 back-to-back contests (42 games played on consecutive nights).
Orlando will play 16 games in November (eight home, eight away), 16 games in December (nine home, seven away), 14 games in January (seven home, seven away), 13 games in February (six home, seven away), 14 games in March (six home, eight away) and nine games in April (five home, four away).
The Magic will enjoy a season-long four-game homestand on three different occasions: From December 8-13, January 2-7 and March 30-April 7. Orlando’s longest road trip will take place from November 27-December 6, when they will play six straight games on the road during a span of 10 days.
Orlando closes the season on Wednesday, April 18 at home against the defending NBA Champions, the Miami Heat. The 2006-07 schedule breaks down as follows:
2006-2007 ORLANDO MAGIC SCHEDULE BREAKDOWN
GAMES BY MONTH
| Month | Games | Home | Away |
| November | 16 | 8 | 8 |
| December | 16 | 9 | 7 |
| January | 14 | 7 | 7 |
| February | 13 | 6 | 7 |
| March | 14 | 6 | 8 |
| April | 9 | 5 | 4 |
GAMES BY DAY
| Mon. | Tues. | Wed. | Thu. | Fri. | Sat. | Sun. | |
| Overall | 13 | 6 | 21 | 2 | 17 | 15 | 8 |
| Home | 3 | 2 | 12 | 1 | 11 | 8 | 4 |
| Away | 10 | 4 | 9 | 1 | 6 | 7 | 4 |
BACK-TO-BACKS
Total: 21 (42 games played on consecutive days)
Away-to-Away: 7
Away-to-Home: 6
Home-to-Away: 6
Home-to-Home: 2
LONGEST HOMESTAND: Four games – three times:
Six days (Dec. 8-Dec. 13 and Jan. 2-7); Nine days (Mar. 30-Apr. 7
LONGEST ROAD TRIP: Six games – 10 days (Nov. 27-Dec. 6)
2006-07 ORLANDO MAGIC SCHEDULE BY OPPONENT
| vs. Atlanta Hawks | vs. Milwaukee Bucks |
| Sun., Nov. 5 @ Atlanta, 2 p.m. | Wed., Jan. 31 @ Orlando, 7 p.m. |
| Sat., Nov. 25 @ Orlando, 7 p.m. | Tue., Feb. 6 @ Milwaukee, 8 p.m. |
| Fri., Jan. 26 @ Orlando, 7 p.m. | Mon., Mar. 5 @ Orlando, 7 p.m. |
| Mon., Jan. 29 @ Atlanta, 7 p.m. | Mon., Apr. 9 @ Milwaukee, 8 p.m. |
| vs. Boston Celtics | vs. Minnesota Timberwolves |
| Mon., Nov. 13 @ Boston, 7:30 p.m. | Sat., Nov. 11 @ Minnesota, 8 p.m. |
| Sun., Jan. 7 @ Orlando, 6 p.m. | Sun. Apr. 1 @ Orlando, 6 p.m. |
| Wed., Mar. 28 @ Boston, 7:30 p.m. | |
| Sun., Apr. 15 @ Orlando, 6 p.m. | vs. New Jersey Nets |
| Sat., Jan. 20 @ New Jersey, 8 p.m. | |
| vs. Charlotte Bobcats | Fri., Feb. 2 @ Orlando, 7 p.m. |
| Sat., Nov. 18 @ Orlando, 7 p.m. | Sat., Feb. 10 @ New Jersey, 7:30 p.m. |
| Thu., Dec. 14 @ Charlotte, 7 p.m. | Fri., Mar. 23 @ Orlando, 7 p.m. |
| Fri., Jan. 5 @ Orlando, 7 p.m. | |
| Mon.., Mar. 12 @ Charlotte, 7 p.m. | vs. New Orleans/Oklahoma City |
| Wed., Dec. 20 @ Orlando, 7 p.m. | |
| vs. Chicago Bulls | Tue., Jan. 16 @ Oklahoma City, 8 p.m. |
| Wed., Nov. 1 @ Orlando, 7 p.m. | |
| Mon., Feb. 26 @ Chicago, 8:30 p.m. | vs. New York Knicks |
| Thu., Mar. 8 @ Orlando, 8 p.m. | Sat., Feb. 3 @ Orlando, 7 p.m. |
| Tue., Feb. 20 @ New York, 7:30 p.m. | |
| vs. Cleveland Cavaliers | Mon., Mar. 26 @ New York, 7:30 p.m. |
| Sat., Dec. 16 @ Orlando, 7 p.m. | |
| Sat., Dec. 23 @ Cleveland, 7:30 p.m. | vs. Philadelphia 76ers |
| Mon., Jan. 22 @ Cleveland, 7 p.m. | Fri., Nov. 3 @ Orlando, 7 p.m. |
| Sat., Dec. 9 @ Orlando, 7 p.m. | |
| vs. Dallas Mavericks | Sat., Apr. 14 @ Philadelphia, 3 p.m. |
| Tue., Jan. 23 @ Orlando, 7 p.m. | |
| Sat., Mar. 3 @ Dallas, 9 p.m. | vs. Phoenix Suns |
| Mon., Dec. 11 @ Orlando, 7 p.m. | |
| vs. Denver Nuggets | Sat., Jan. 13 @ Phoenix, 9 p.m. |
| Wed., Nov. 15 @ Orlando, 7 p.m. | |
| Wed., Feb. 28 @ Denver, 9 p.m. | vs. Portland Trail Blazers |
| Fri., Dec. 1 @ Portland, 10 p.m. | |
| vs. Detroit Pistons | Wed., Feb. 14 @ Orlando, 7 p.m. |
| Fri., Dec. 8 @ Orlando, 7 p.m. | |
| Wed., Feb. 21 @ Detroit, 7:30 p.m. | vs. Sacramento Kings |
| Fri., Feb. 23 @ Orlando, 7 p.m. | Mon., Dec. 4 @ Sacramento, 10 p.m. |
| Wed., Apr. 11 @ Detroit, 8 p.m. | Sat., Mar. 17 @ Orlando, 7 p.m. |
| vs. Golden State Warriors | vs. San Antonio Spurs |
| Fri., Dec. 22 @ Orlando, 7 p.m. | Fri., Feb. 9 @ Orlando, 7 p.m. |
| Wed., Jan. 10 @ Golden State, 10:30 p.m. | Fri., Mar. 2 @ San Antonio, 8 p.m. |
| vs. Houston Rockets | vs. Seattle Supersonics |
| Sun., Feb. 25 @ Orlando, 2 p.m. | Wed., Nov. 8 @ Orlando, 7 p.m. |
| Sun., Mar. 11 @ Houston, 3:30 p.m. | Wed., Nov. 29 @ Seattle, 10 p.m. |
| vs. Indiana Pacers | vs. Toronto Raptors |
| Fri., Nov. 10 @ Indiana, 7 p.m. | Wed., Dec. 13 @ Orlando, 7 p.m. |
| Wed., Nov. 22 @ Orlando, 7 p.m. | Wed., Feb. 7 @ Toronto, 7 p.m. |
| Wed., Dec. 6 @ Indiana, 7 p.m. | Wed., Mar. 21 @ Toronto, 7 p.m. |
| Fri., Mar. 30 @ Orlando, 7 p.m. | Wed., Apr. 4 @ Orlando, 7 p.m. |
| vs. Los Angeles Clippers | vs. Utah Jazz |
| Sun., Dec. 3 @ Los Angeles, 9:30 p.m. | Mon., Nov. 27 @ Utah, 9 p.m. |
| Tue., Jan. 2 @ Orlando, 7 p.m. | Wed., Mar. 14 @ Orlando, 7 p.m. |
| vs. Los Angeles Lakers | vs. Washington Wizards |
| Wed., Dec. 27 @ Orlando, 7 p.m. | Mon., Nov. 6 @ Orlando, 7 p.m. |
| Fri., Jan. 12 @ Los Angeles, 10:30 p.m. | Fri., Dec. 29 @ Washington, 7 p.m. |
| Fri., Jan. 19 @ Orlando, 7 p.m. | |
| vs. Memphis Grizzlies | Tue., Apr. 17 @ Washington, 7 p.m. |
| Mon., Nov. 20 @ Memphis, 8 p.m. | |
| Sat., Apr. 7 @ Orlando, 7 p.m. | |
| vs. Miami Heat | |
| Fri., Nov. 24 @ Miami, 7:30 p.m. | |
| Sat., Dec. 30 @ Orlando, 7 p.m. | |
| Sun., Mar. 18 @ Miami, 6 p.m. | |
| Wed., Apr. 18 @ Orlando, 7 p.m. |



