|
Buy Quincy Pondexter Products
|
|
|||
2012 Playoffs Statistics
Born:
Mar 10, 1988
Height:
6-6 / 1.98
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Washington / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MEM | 7 | 0 | 16.3 | 0.667 | 0.500 | 0.778 | 0.4 | 1.9 | 2.3 | 0.3 | 0.6 | 0.0 | 0.7 | 1.9 | 4.7 |
| Playoff Averages | MEM | 7 | 0 | 16.3 | 0.667 | 0.500 | 0.778 | 0.4 | 1.9 | 2.3 | 0.3 | 0.6 | 0.0 | 0.7 | 1.9 | 4.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MEM | 64 | 8 | 15.7 | 0.452 | 0.301 | 0.623 | 0.9 | 1.1 | 2.0 | 0.4 | 0.4 | 0.1 | 0.5 | 1.4 | 4.2 |
| Career | 130 | 14 | 13.3 | 0.432 | 0.325 | 0.655 | 0.6 | 1.0 | 1.6 | 0.4 | 0.3 | 0.1 | 0.4 | 1.2 | 3.5 |

